(As of March 28, 2017)
House Members Leaving Office:
| State | House Member | Party | Status |
| Texas | Sam Johnson | Republican | Retiring |
| Kansas | Lynn Jenkins | Republican | Retiring |
Senate Members Leaving Office
| State | Senators | Party | Status |
| Alabama | Jeff Sessions | Republican | U.S. Attorney General |
House Members Leaving Office
| State | Senators | Party | Status |
| California | Xavier Becerra | Democrat | Attorney General of CA |
| Kansas | Mike Pompeo | Republican | Director, CIA |
| Georgia | Tom Price | Republican | Secretary of Health and Human Services |
| Montana | Ryan Zinke | Republican | Secretary of the Interior |
| South Carolina | Mike Mulvaney | Republican | Director, Office of Management and Budget |
Running for Other Office
| State | Senators | Party | Status |
| Minnesota | Tim Waltz (House) | Democrat | Running for Governor of Minnesota |
| New Mexico | Michelle Lujan Grisham | Democrat | Running for Governor of New Mexico |
| Ohio | James B. Renacci | Republican | Running for Governor of Ohio |
| South Dakota | Kristi Noem | Republican | Running for Governor of South Dakota |
Source: Roll Call Casualty List: 115th Congress (2017-2018).